Little League World Series 2026 Teams – Full List & Regional Updates
The Little League World Series Baseball 2026 brings together the best young baseball talent from around the world. The competition will feature 20 teams in total, including 10 from the United States and 10 international teams, all competing for the championship title.

Team pages will be available in early June, along with the announcement of the first-round pairings. This will give fans an early look at potential matchups before the tournament begins. Full updates will follow as regional results are finalized. Here is the list of 2026 Little League World Series Teams.

US Teams For LLWS 2026
| Region | Champion | City | State |
|---|---|---|---|
| Great Lakes Region | West Side LL | Hamilton | Ohio |
| Metro Region | Bayonne Central LL | Bayonne | New Jersey |
| Mid-Atlantic Region | Pennsylvania LL | TBD | Pennsylvania |
| Midwest Region | Davenport Northwest LL | Davenport | Lowa |
| Mountain Region | Paseo Verde LL | Henderson | Nevada |
| New England Region | Bridgewater Joe Lazaro LL | Bridgewater | Massachusetts |
| Northwest Region | Soundview LL | Tacoma | Washington |
| Southeast Region | Phenix City Youth Baseball LL | Phenix City | Alabama |
| Southwest Region | Boerne LL | Boerne | Texas |
| West Region | Sweetwater Valley LL | Bonita | California |
International Teams
| Region | Champion | City | Country |
|---|---|---|---|
| Asia-Pacific Region | West Seoul (B) LL | Seoul | South Korea |
| Australia Region | Ryde Little League | Sydney, New South Wales | Australia |
| Canada Region | Little Mountain LL | Vancouver | British Columbia |
| Caribbean Region | Los Nacionales LL | Santiago | Dominican Republic |
| Curaçao Region | Pariba Little League | Pariba | Curaçao |
| Europe-Africa Region | South Czech Republic LL | Brno | Czechia |
| Japan Region | Joto LL | Tokyo | Japan |
| Latin America Region | Ministerio Sobre Las Alas Del Águila LL | Leon | Nicaragua |
| Mexico Region | Municipal de Tijuana LL | Tijuana | Mexico |
| Panama Region | David Doleguita LL | Chiriqui | Panama |
States Included in US Regions
Here is the list of states that are included in US regions for LLWS 2026.

How Teams Qualify in LLBWS 2026
Teams qualify for the Little League World Series baseball 2026 by first competing in their local and regional tournaments. Each region hosts its own championship to determine the team that will advance to Williamsport.

In the United States, teams must win their respective regional tournaments, while international teams must win their country or regional qualifiers. This ensures that only the strongest youth teams from each area earn a spot in the World Series.
The qualification process runs from early spring through late summer 2026, with final teams confirmed after all regional championships are completed. Explore the Past Winners list.
Regional Qualifying Dates Table
| Region | Tournament Location | Dates | States Included |
|---|---|---|---|
| Great Lakes | Whitestown, Indiana | Aug 7-14 | Illinois, Indiana, Michigan, Ohio |
| Metro | Bristol, Connecticut | Aug 8-13 | New Jersey, New York, Pennsylvania (East), DC |
| Mid-Atlantic | Bristol, Connecticut | Aug 8-13 | Delaware, Maryland, New Jersey, New York |
| Midwest | Whitestown, Indiana | Aug 8-12 | Iowa, Kansas, Minnesota, Missouri, Nebraska, N. Dakota, S. Dakota, Wisconsin |
| Mountain | San Bernardino, California | Aug 9-14 | Montana, Nevada, Utah, Wyoming |
| New England | Bristol, Connecticut | Aug 9-14 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont |
| Northwest | San Bernardino, California | Aug 8-13 | Alaska, Idaho, Oregon, Washington |
| Southeast | Warner Robins, Georgia | Aug 6-11 | Alabama, Florida, Georgia, N. Carolina, S. Carolina, Tennessee, Virginia, W. Virginia |
| Southwest | Waco, Texas | Aug 6-11 | Arkansas, Colorado, Louisiana, Mississippi, New Mexico, Oklahoma, Texas East, Texas West |
| West | San Bernardino, California | Aug 8-14 | Arizona, Hawaii, N. California, S. California |
INTERNATIONAL REGIONAL QUALIFYING
| Region | Tournament Location | Dates | Status |
|---|---|---|---|
| Asia-Pacific | Narita, Chiba, Japan | Jul 17-19 | Qualified –West Seoul (B) LL, South Korea |
| Australia | Blacktown, New South Wales | June 3 – 8 | Qualified |
| Canada | TBA | TBA | Direct Entry |
| Caribbean | TBA | TBA | Qualified – Los Nacionales LL, Dominican Republic |
| Curaçao | Willemstad, Curaçao | Mar 12-Apr 11 ✅ | Qualified – Pariba LL |
| Europe & Africa | Kutno, Poland | Jul 19-26 | Qualified – South Czech Republic LL, Czechia |
| Japan | TBA | TBA | Qualified – Joto Little League, Tokyo |
| Latin America | Guatemala City, Guatemala | Jul 11-17 | Qualified – Ministerio Sobre Las Alas Del Águila LL, Nicaragua |
| Mexico | Matamoros, Tamaulipas | Jul 11-18 | Qualified – Municipal de Tijuana LL |
| Panama | Panama City, Panama | Mar 7- 20 ✅ | Qualified – David Doleguita, LL |
When All Teams Will Be Announced
The full lineup of teams for the 2026 Little League World Series will be confirmed after all regional tournaments conclude. Most regions finish their championships between June and August 2026.
Once regional winners are decided, the official 20-team roster will be finalized and published. The tournament draw and final confirmations are usually released shortly after regional play ends in mid-August. Explore the 2026 Little League World Series Schedule.
Conclusion
The 2026 Little League World Series teams will be finalized after regional tournaments. Each team takes part by winning their regional events. That makes every spot in the tournament well-deserved.
As more teams qualify, this page will be updated with the latest names and details. You can check back anytime to see the full list. Everything will be clear once all teams are confirmed.
