Little League World Series Past Winners – Teams & Championship Records
The Little League World Series started in 1947 in Pennsylvania as a small local event. It grew into a global youth baseball tournament. Over the years, it has brought together top teams from the United States and around the world. It creates some of the most memorable moments in youth sports.

From early champions to modern-day winners, the tournament reflects how the game has evolved across generations. In this guide, you’ll find a complete list of past winners, along with key insights to help you explore the history of LLWS.
| Detail | Info |
|---|---|
| First Tournament | 1947 (Memorial Park, Williamsport) |
| Total Editions | 77 |
| Teams (Current Format) | 20 |
| Age Group | 10-12 Years |
| Most Titles – Country | United States – 40 |
| Most Titles – Non-US Country | Chinese Taipei – 18 |
| 2025 Champion | Tung-Yuan LL – Chinese Taipei |
| 2025 Runner-Up | Nevada, USA |
| Only Cancelled Year | 2020 – COVID-19 pandemic |
| Location | South Williamsport |
| Main Stadium | Howard J. Lamade Stadium |
Countries with the Most Little League World Series Titles
Seven countries have won the Little League World Series since international teams were first allowed to compete. Here is the full list of the most winners, with their recent win years.

| Country | Total Titles | First Title | Last Title |
|---|---|---|---|
| United States (US) | 40 | 1947 | 2024 |
| Chinese Taipei (TW) | 18 | 1969 | 2025 |
| Japan (JP) | 11 | 1967 | 2017 |
| Mexico (MX) | 3 | 1957 | 2009 |
| South Korea (KR) | 3 | 1984 | 2014 |
| Venezuela (VE) | 2 | 1994 | 2000 |
| Curaçao (CW) | 1 | 2004 | 2004 |
The US won 40 titles, but 10 of them were before international teams were invited to the event.
Little League World Series Past Winners List (2015-2025)
Every year, the Little League World Series produces new champions from around the world. Here is the list of recent winners and runners-up from 2015 to 2025.

| Year | Champion | Country | Runner-Up |
|---|---|---|---|
| 2025 | Tung-Yuan Little League | Chinese Taipei (TW) | Nevada, USA |
| 2024 | Lake Mary Little League | USA (Florida) | Chinese Taipei |
| 2023 | El Segundo Little League | USA (California) | Curaçao |
| 2022 | Needville Little League | USA (Texas) | Curaçao |
| 2021 | Taylor North Little League | USA (Michigan) | Hamilton, Ohio |
| 2019 | River Ridge Little League | USA (Louisiana) | Curaçao |
| 2018 | Honolulu Little League | USA (Hawaii) | South Korea |
| 2017 | Shunan Little League | Japan | Lufkin, USA |
| 2016 | Endwell Little League | USA (New York) | Seoul, South Korea |
| 2015 | Tokyo Kitasuna LL | Japan | Red Land, USA |
2021 – No international teams due to COVID travel restrictions. All-US tournament. 2020 – Tournament cancelled entirely. In the last decade, the USA won the Little League title 7 times, Japan 2 times, and 1 time Chinese Taipei (TW).
Little League World Series Past Winners Complete List (1947-2025)
Below is a complete historical list of winners from 1947 to 2025. Every champion. Every year. No gaps.
1947-1957 Winners:
| Year | Champion | Country | Runner-Up |
|---|---|---|---|
| 1947 | Maynard Midgets | USA (Pennsylvania) | Lock Haven, PA |
| 1948 | Lock Haven LL | USA (Pennsylvania) | St. Petersburg, FL |
| 1949 | Hammonton LL | USA (New Jersey) | Pensacola, FL |
| 1950 | Houston LL | USA (Texas) | Bridgeport, CT |
| 1951 | Stamford LL | USA (Connecticut) | Austin, TX |
| 1952 | Morrisville LL | USA (Pennsylvania) | Monongalia, WV |
| 1953 | Birmingham LL | USA (Alabama) | Schenectady, NY |
| 1954 | Schenectady LL | USA (New York) | Colton, CA |
| 1955 | Morrisville LL | USA (Pennsylvania) | Delaware Township, NJ |
| 1956 | Roswell LL | USA (New Mexico) | Delaware Township, NJ |
| 1957 | Industrial Monterrey | Mexico | La Mesa, CA |
1958-1967 Winners:
| Year | Champion | Country | Runner-Up |
|---|---|---|---|
| 1958 | Monterrey LL | Mexico | Kankakee, IL |
| 1959 | Hamtramck LL | USA (Michigan) | Auburn, CA |
| 1960 | Levittown LL | USA (Pennsylvania) | Fort Worth, TX |
| 1961 | El Cajon LL | USA (California) | El Campo, TX |
| 1962 | San Jose LL | USA (California) | Kankakee, IL |
| 1963 | Granada Hills LL | USA (California) | Stratford, CT |
| 1964 | Mid-Island LL | USA (New York) | USA (New York) |
| 1965 | Windsor Locks LL | USA (Connecticut) | Stoney Creek, CA |
| 1966 | Houston LL | USA (Texas) | W. New York, NJ |
| 1967 | West Tokyo LL | Japan | Chicago, IL |
1968-1977 Winners:
| Year | Champion | Country | Runner-Up |
|---|---|---|---|
| 1968 | Osaka LL | Japan | Richmond, VA |
| 1969 | Tainan LL | Chinese Taipei | Santa Clara, CA |
| 1970 | Wayne LL | USA (New Jersey) | USA (New Jersey) |
| 1971 | Tainan LL | Chinese Taipei | Gary, IN |
| 1972 | Taipei LL | Chinese Taipei | Hammond, IN |
| 1973 | Tainan LL | Chinese Taipei | Tucson, AZ |
| 1974 | Taipei LL | Chinese Taipei | Red Bluff, CA |
| 1975 | Lakewood LL | USA (New Jersey) | Tampa, FL* |
| 1976 | Chofu LL | Japan | Campbell, CA |
| 1977 | Li-Teh LL | Chinese Taipei | El Cajon, CA |
1978-1987 Winners:
| Year | Champion | Country | Runner-Up |
|---|---|---|---|
| 1978 | Pin-Kuang LL | Chinese Taipei | Danville, CA |
| 1979 | Pu-Tzu Town LL | Chinese Taipei | Campbell, CA |
| 1980 | Hua Lian LL | Chinese Taipei | Tampa, FL |
| 1981 | Tai-Ping LL | Chinese Taipei | Tampa, FL |
| 1982 | Kirkland LL | USA (Washington) | Taipei, Taiwan |
| 1983 | Marietta LL | USA (Georgia) | Barahona, Dominican Republic |
| 1984 | Seoul LL | South Korea | Altamonte Springs, FL |
| 1985 | Seoul LL | South Korea | Mexicali, Mexico |
| 1986 | Tainan LL | Chinese Taipei | Tucson, AZ |
| 1987 | Hua Lian LL | Chinese Taipei | Irvine, CA |
1988-1997 Winners:
| Year | Champion | Country | Runner-Up |
|---|---|---|---|
| 1988 | Tai-Chung LL | Chinese Taipei | Pearl City, HI |
| 1989 | Trumbull LL | USA (Connecticut) | USA (Connecticut) |
| 1990 | San-Hua LL | Chinese Taipei | Shippensburg, PA |
| 1991 | Tai-Ping LL | Chinese Taipei | Danville, CA |
| 1992 | Long Beach LL | USA (California) | Zamboanga, Philippines* |
| 1993 | Long Beach LL | USA (California) | David, Panama |
| 1994 | Maracaibo LL | Venezuela | Northridge, CA |
| 1995 | Tainan LL | Chinese Taipei | Spring, TX |
| 1996 | Fu-Hsing LL | Chinese Taipei | Cranston, RI |
| 1997 | Guadalupe LL | Mexico | Mission Viejo, CA |
1998-2007 Winners:
| Year | Champion | Country | Runner-Up |
|---|---|---|---|
| 1998 | Toms River LL | USA (New Jersey) | USA (New Jersey) |
| 1999 | Hirakata LL | Japan | Phenix City, AL |
| 2000 | Maracaibo LL | Venezuela | Bellaire, TX |
| 2001 | Kitasuna LL | Japan | Apopka, FL* |
| 2002 | Louisville LL | USA (Kentucky) | Sendai, Japan |
| 2003 | Musashi-Fuchu LL | Japan | East Boynton Beach, FL |
| 2004 | Willemstad LL | Curaçao | Conejo Valley, CA |
| 2005 | Ewa Beach LL | USA (Hawaii) | USA (Hawaii) |
| 2006 | Columbus LL | USA (Georgia) | Kawaguchi, Japan |
| 2007 | Warner Robins LL | USA (Georgia) | Tokyo, Japan |
2008-2017 Winners:
| Year | Champion | Country | Runner-Up |
|---|---|---|---|
| 2008 | Waipio LL | USA (Hawaii) | Matamoros, Mexico |
| 2009 | Chula Vista LL | USA (California) | Taipei, Taiwan |
| 2010 | Edogawa Minami LL | Japan | Pearland, TX |
| 2011 | Huntington Beach LL | USA (California) | Hamamatsu, Japan |
| 2012 | Goodlettsville LL | USA (Tennessee) | Ugandayi, Philippines |
| 2013 | Musashi-Fuchu LL | Japan | Westport, CT |
| 2014 | Las Vegas LL | USA (Nevada) | Seoul, South Korea* |
| 2015 | Kitasuna LL | Japan | Red Land, PA |
| 2016 | Endwell LL | USA (New York) | Seoul, South Korea |
| 2017 | Shunan LL | Japan | Lufkin, TX |
2018-2025 Winners:
| Year | Champion | Country | Runner-Up |
|---|---|---|---|
| 2018 | Honolulu LL | USA (Hawaii) | Seoul, South Korea |
| 2019 | River Ridge LL | USA (Louisiana) | Willemstad, Curaçao |
| 2021 | Taylor North LL | USA (Michigan) | Hamilton, Ohio* |
| 2022 | Needville LL | USA (Texas) | Willemstad, Curaçao |
| 2023 | El Segundo LL | USA (California) | Willemstad, Curaçao |
| 2024 | Lake Mary LL | USA (Florida) | Chinese Taipei |
| 2025 | Tung-Yuan LL | Chinese Taipei | Henderson, Nevada |
Notes:
Memorable Records & Unforgettable Moments in LLWS History
The Little League Baseball World Series has a long history full of memorable records and achievements that make the tournament more interesting. Here are some notable Records.

Notable LLWS Alumni Who Reached MLB
The LLWS has produced some big-league talent over the decades. Here are the most notable names who played in Williamsport before playing in the majors:

| Player | LLWS Year | Hometown | MLB Highlight |
|---|---|---|---|
| Bryce Harper | 2003 | Las Vegas, NV | NL MVP (2×), MLB superstar |
| Cody Bellinger | 2007 | Lake Oswego, OR | NL MVP 2019 |
| Gary Sheffield | 1980 | Tampa, FL | 22-year MLB career, 509 HR |
| Jason Varitek | 1984 | Altamonte Springs, FL | Red Sox captain, 2004 champion |
| Todd Frazier | 1998 | Toms River, NJ | 13-year MLB career, 2015 HR Derby champ |
| Mo’ne Davis | 2014 | Philadelphia, PA | First girl to win an LLWS game |
Conclusion
In the 78-year history of the Little League World Baseball competition, seven countries have lifted the trophy. In 2020, the tournament was cancelled due to COVID-19.
The US holds the most titles overall. Chinese Taipei owns the most dominant single run in tournament history. Japan turned the 2010s into its decade. And in 2025, Taiwan reminded everyone that dynasties don’t forget – they just wait.
The 2026 edition begins on August 19 in Williamsport. By August 30. One more team gets added to this list come August 30. Explore Update game schedule of the LLWS 2026.
